Fundraising
Weekly Fundraising Recap: Dec 10 - Dec 17, 2025
Discover the latest crypto fundraising rounds from Dec 10 to Dec 17, 2025. Total of 13 projects raised funds this week.
Alpha Drops Team•December 17, 2025
Weekly Fundraising Overview
This week saw significant activity in the crypto venture space, with 13 projects announcing their funding rounds. Below is a detailed breakdown of the most notable raises.
| Project | Amount | Round | Sector | Lead Investors |
|---|---|---|---|---|
| RedotPay | $0.00M | Series B | RedotPay is a Hong Kong–based stablecoin payments fintech that enables crypto-to-fiat transactions through cards, wallets, and payout infrastructure. It supports global spending and cross-border transfers via stablecoin-based cards, multi-currency wallets, and P2P payments, operating under regulatory licenses in Hong Kong and Lithuania | GoodWater Capital |
| METYA | $0.00M | Strategic | Metya is an AI-driven Web3 social platform that integrates dating and social interaction with token-based incentives. It enables global user connections through messaging, content creation, and NFTs that represent social interactions within a decentralized infrastructure | Century United Holdings Group |
| Olea | $0.00M | Series A | Olea is a digital trade finance platform that connects businesses seeking working capital with investors looking for trade finance exposure. It uses technology such as blockchain and AI-assisted processes to speed up financing, improve transparency, and reduce friction in cross-border supply chains | BBVA |
| LI.FI | $0.00M | Series A | A cross-chain liquidity aggregation protocol designed to simplify and optimize asset swaps and transfers across multiple blockchain networks | Multicoin Capital, CoinFund |
| ETHGAS | $0.00M | Seed | ETHGas is a marketplace for trading Ethereum blockspace commitments and base fee exposure. It uses a centralized order book for matching while securing collateral and validator commitments through non-custodial smart contracts, combining efficient execution with on-chain settlement and risk management | Polychain Capital |
| YO Protocol | $0.00M | Series A | YO is a multi-chain yield optimizer, continuously rebalancing to deliver the best risk-adjusted yield in DeFi | Foundation Capital |
| Speed | $0.00M | - | Speed is a payments infrastructure platform that enables everyday stablecoin payments, primarily using USDT. It provides fast, low-cost payment rails for merchants and consumers, bridging stablecoins with real-world commerce | Tether |
| Testmachine | $0.00M | - | TestMachine is an AI-driven blockchain security platform that identifies vulnerabilities in smart contracts and dApps. Using reinforcement learning to simulate attacker behavior in EVM environments, it provides automated testing, auditing, unit-test generation, and ongoing risk monitoring across the development lifecycle | Blockchange Ventures, Decasonic, New Form Capital, Delphi Digital |
| HolmesAI | $0.00M | Strategic | HolmesAI is a decentralized AI agent platform that lets users create personalized AI personas based on their language and behavior. These personas are represented as on-chain assets, allowing creators to retain ownership and earn when they are deployed or used | - |
| worm.wtf | $0.00M | - | worm.wtf is a Solana-based prediction market platform that lets users create and launch their own markets. Market creators earn fees, while participants trade event outcomes using Solana’s low-cost, high-speed infrastructure | - |
| Harbor | $0.00M | Seed | Harbor is a high-performance decentralized exchange infrastructure designed for native assets across chains. It provides chain-agnostic connectivity for wallets and applications, enabling fast integration with new networks and acting as a protocol-layer bridge between assets, chains, and on-chain applications | SIG DTI, Triton Capital |
| Strata | $0.00M | Seed | Strata is a perpetual risk-tranching protocol that offers structured yield products on crypto-native yields | Maven 11 |
| SemiLiquid | Undisclosed | - | SemiLiquid is a custody-native credit infrastructure that allows institutions to activate credit on tokenized collateral without moving assets out of custody. Built on Oasis confidential compute, its protocol manages collateral locking, margin calls, and liquidation triggers while preserving compliance and data confidentiality, enabling programmable bilateral lending | Oasis Foundation |
Disclaimer: This data is sourced from DefiLlama. Always conduct your own research before investing in any crypto projects.
Tags
Weekly Recap