About the Arcus points checker
Arcus ranks every points season into five tiers: Diamond for the top 1% of participants, Platinum for the top 5%, Gold for the top 20%, Silver for the top 50%, and Bronze for the rest.
Season 0 covered Arcus private beta testers from July 1 to September 30, 2026. Arcus publishes Season 0 as rank and tier only, without point totals. Season 1 began on September 30, 2026, with points distributed weekly on Wednesdays.
Explore more tools in the Alpha Drops checker hub.
Arcus Points Checker
Look up your Arcus rank and tier, and browse the full points leaderboard for each season.
19,136
1,250,000
Nov 11, 2026
Nov 11, 2026, 20:00 UTC
Your name is shown under Rewards → Points on Arcus. Arcus doesn't publish wallet addresses, so lookups are by name.
Tiers
114
#1–516
Top 2.7%
455
#9–2,180
Top 11%
5,686
#49–19,136
Everyone else
7,764
#56–19,135
Everyone else
1,706
#61–7,008
Top 37%
3,411
#135–11,700
Top 61%
| Rank | Name | Tier | Points |
|---|---|---|---|
| #1 | Brave Heron | Diamond | 57,294.21 |
| #2 | Hidden Swift Owl | Diamond | 25,398.41 |
| #3 | Wise Stag | Diamond | 19,554.28 |
| #4 | Tidal Bronze Hedgehog | Diamond | 15,326.96 |
| #5 | Atomic Lynx | Diamond | 15,153.72 |
| #6 | Astral Mink | Diamond | 13,982.14 |
| #7 | Topaz Hawk | Diamond | 13,174.28 |
| #8 | Jade Mammoth | Diamond | 12,957.05 |
| #9 | Rustic Owl | Platinum | 9,916.86 |
| #10 | Mighty Crimson Orca | Diamond | 8,245.04 |
| #11 | Twilight Gilded Beaver | Diamond | 8,197.87 |
| #12 | Orbital Squid | Diamond | 7,646.95 |
| #13 | Placid Epic Gull | Diamond | 7,419.91 |
| #14 | Restless Jackal | Diamond | 7,396.63 |
| #15 | Mystic Egret | Diamond | 6,483.07 |
| #16 | Plucky Bronze Panda | Diamond | 6,142.95 |
| #17 | Velvet Crane | Diamond | 6,056.45 |
| #18 | Rogue Lion | Diamond | 5,734.66 |
| #19 | Crimson Magpie | Platinum | 5,723.39 |
| #20 | Frosty Caracal | Diamond | 5,714.56 |
| #21 | Wild Coyote | Diamond | 5,677.26 |
| #22 | Tranquil Prime Petrel | Diamond | 5,577.91 |
| #23 | Calm Gull | Diamond | 5,270.44 |
| #24 | Mellow Opal Parrot | Diamond | 4,968.39 |
| #25 | Sleek Cougar | Diamond | 4,933.52 |
| #26 | Orbital Flamingo | Diamond | 4,889.97 |
| #27 | Oaken Dazzling Marmot | Diamond | 4,810.32 |
| #28 | Bronze Wise Mink | Diamond | 4,778.3 |
| #29 | Placid Crystal Wolverine | Diamond | 4,599.25 |
| #30 | Frosty Emerald Rabbit | Diamond | 4,457.81 |
| #31 | Rustic Ferret | Diamond | 4,337.4 |
| #32 | Golden Pelican | Diamond | 4,311.5 |
| #33 | Smooth Vivid Dove | Diamond | 4,265.89 |
| #34 | Onyx Crow | Diamond | 4,118.88 |
| #35 | Jade Wild Falcon | Diamond | 4,097.24 |
| #36 | Radiant Swift Dolphin | Diamond | 3,884.9 |
| #37 | Crimson Wombat | Diamond | 3,884.51 |
| #38 | Tranquil Lively Bobcat | Diamond | 3,884.49 |
| #39 | Astral Zesty Pelican | Diamond | 3,878.03 |
| #40 | Stark Onyx Hedgehog | Diamond | 3,709.75 |
| #41 | Elegant Wild Otter | Diamond | 3,709.17 |
| #42 | Misty Python | Platinum | 3,636.29 |
| #43 | Keen Cosmic Meerkat | Diamond | 3,559.1 |
| #44 | Iron Crimson Walrus | Diamond | 3,548.39 |
| #45 | Valiant Placid Dolphin | Platinum | 3,526.92 |
| #46 | Gallant Seal | Diamond | 3,422.67 |
| #47 | Graceful Hedgehog | Diamond | 3,385.23 |
| #48 | Gallant Rabbit | Diamond | 3,321.2 |
| #49 | Calm Tortoise | Bronze | 3,318.88 |
| #50 | Golden Shark | Diamond | 3,245.63 |
Unofficial. Data comes from Arcus's public rewards leaderboard and refreshes every 30 minutes. Last updated Nov 10, 2026, 15:58 UTC.